Organic Science Cluster II Researchers
There are also a number of graduate students participating in Organic Science Cluster II research activities.
Researcher is the leader of activities designated with a *
| Researcher | Affiliation | Activity |
|---|---|---|
| AAFC Atlantic Food and Horticulture Research Centre | B.10 | |
| Valacta | D.43 | |
| University of British Columbia | C.24* | |
| Université Laval | E.51* | |
| Université Laval | B.15 | |
| CETAB+ | B.11, C.36* | |
| Manitoba Food Development Centre | E.50 | |
| Ontario Ministry of Agriculture and Food | B.10 | |
| Université Laval | C.23*, E.51, E.52* | |
| AAFC Pacific Agri-Food Research Centre - Summerland | C.24 | |
| University of Guelph | B.20* | |
| Bécotte, François | Institut de technologie agroalimentaire | D.42 |
| Université Laval | C.22* | |
| Bélanger, Valérie | Université Laval | A.8 |
| IRDA | B.11, B.16 | |
| University of Guelph, Campus d'Alfred | D.42*, D.43, D.45 | |
| AAFC Potato Research Centre | A.1 | |
| AAFC Horticulture Research and Development Centre | B.11 | |
| AAFC Pacific Agri-Food Research Centre - Summerland | B.12 | |
| Institut national de la recherche scientifique | D.46 | |
| Université Laval | C.36 | |
| Saskatchewan Ministry of Agriculture | A.5 | |
| AAFC Horticulture Research and Development Centre | C.23 | |
| CETAB+ | C.36 | |
| IRDA | B.11* | |
| Sustainable Good Foods Consulting | B.20 | |
| IRDA | B.16* | |
| AAFC Saskatchewan Region | A.5 | |
| Cornell University | C.21 | |
| Cutler, G. Christopher | É«ÃÃÃÃÖ±²¥ | C.27* |
| Dansereau, Blanche | Université Laval | B.17 |
| Université Laval | B.14* | |
| De Passillé, Anne Marie | AAFC Pacific Agri-Food Research Centre - Agassiz | D.43 |
| AAFC Pacific Agri-Food Research Centre - Summerland | C.24, D.46 | |
| Université Laval | B.18, E.51 | |
| University of Guelph | D.42, D.43 | |
| AAFC Pacific Agri-Food Research Centre - Agassiz | D.46* | |
| AAFC Horticulture Research and Development Centre | B.14, B.15*, B.17*, B.18*, C.22, E.51 |
|
| Université de Montréal | D.44* | |
| University of Guelph | B.20 | |
| CETAB+ | B.11 | |
| Ehret, David | AAFC Pacific Agri-Food Research Centre - Agassiz | D.46 |
| Ontario Ministry of Food and Agriculture | B.13 | |
| University of Manitoba | A.1*, A.2, A.6*, A.8 | |
| AAFC Saskatoon Research Centre | C.30 | |
| AAFC Southern Crop Protection and Food Research Centre | C.21* | |
| Faraone, Nicoletta | É«ÃÃÃÃÖ±²¥ | C.27 |
| AAFC Semiarid Prairie Agricultural Research Centre | A.5* | |
| AAFC Cereal Research Centre | C.25* | |
| Forté, Maude | La Coop Agrobio du Québec | A.1 |
| Université de Montréal | D.44* | |
| Kwantlen Polytechnic University | C.30 | |
| AAFC Semiarid Prairie Agricultural Research Centre | A.9 | |
| AAFC Food Research and Development Centre | E.52 | |
| University of Guelph | B.13 | |
| AAFC Guelph Food Research Centre | D.46 | |
| University of Guelph | C.21 | |
| Université Laval | B.18, E.51 | |
| Ontario Ministry of Food and Agriculture | B.10 | |
| University of Guelph | C.37 | |
| University of Guelph | D.43 | |
| AAFC Semiarid Prairie Agricultural Research Centre | A.9* | |
| Hammermeister, Andrew | É«ÃÃÃÃÖ±²¥ | B.10, C.33 |
| University of British Columbia Okanagan | A.9, B.12* | |
| Manitoba Food Development Centre | E.50 | |
| Kwantlen Polytechnic University | C.30* | |
| Manitoba Food Development Centre | E.50 | |
| Acadia University | C.27 | |
| IRDA | B.16 | |
| AAFC Saskatoon Research Centre | C.25 | |
| Saskatchewan Ministry of Agriculture | A.5 | |
| AAFC Saskatoon Research Centre | C.32 | |
| Penn Dutch Cow Care | D.44 | |
| CETAB+ | B.16 | |
| Valacta | D.44 | |
| AAFC Dairy and Swine Research and Development Centre | D.44 | |
| University of Guelph, Campus d'Alfred | A.8, D.45* | |
| AAFC Food Research and Development Centre | E.52 | |
| IRDA | B.16 | |
| IRDA | C.38* | |
| AAFC Saskatoon Research Centre | A.5 | |
| Valacta | D.43 | |
| IRDA | C.38 | |
| Saskatchewan Ministry of Agriculture | A.5 | |
| University of Guelph | B.13 | |
| AAFC Lethbridge Research Centre | A.5, A.9 | |
| Lynch, Derek | É«ÃÃÃÃÖ±²¥ | A.8* |
| Université de Sherbrooke | D.46 | |
| University of Guelph | B.13, B.20 | |
| AAFC Crops and Livestock Research Centre | D.46 | |
| AAFC Semiarid Prairie Agricultural Research Centre | A.5 | |
| University of Guelph | B.13 | |
| Brandon University | A.7* | |
| AAFC Brandon Research Centre | A.1, A.2* | |
| Ontario Ministry of Agriculture and Food | C.21 | |
| Manitoba Food Development Centre | E.50 | |
| University of Guelph | C.37 | |
| Ministère de l'Agriculture, des Pêcheries et de l'Alimentation du Québec | C.36 | |
| École Polytechnique de Montréal | B.11 | |
| Université Laval | D.42, D.43 | |
| Université Laval | B.15*, B.17 | |
| IRDA | B.11 | |
| Manitoba Food Development Centre | E.50 | |
| AAFC Atlantic Food and Horticulture Research Centre | B.10* | |
| AAFC Eastern Cereal and Oilseed Research Centre | A.1 | |
| University of Guelph | C.37 | |
| Rivera, Ramon | Instituto Nacional de Ciencias Agricolas, Cuba | A.9 |
| Phytodata | B.16 | |
| AAFC Pacific Agri-Food Research Centre - Summerland | D.46 | |
| Université de Montréal | D.44 | |
| AAFC Pacific Agri-Food Research Centre - Agassiz | D.43 | |
| Université Laval | E.52 | |
| AAFC Food Research and Development Centre | E.52 | |
| Manitoba Food Development Centre | E.50 | |
| McGill University | D.42 | |
| Trent University | B.10 | |
| University of Saskatchewan | C.32*, C.33* | |
| AAFC Soils and Crops Research and Development Centre | C.36 | |
| University of Alberta | A.2 | |
| Université de Montréal | A.9 | |
| Stefanson, Amanda | Human & Environmental Health Research Society | B.20 |
| École Polytechnique de Montréal | B.11 | |
| Manitoba Agriculture, Food & Rural Development | E.50* | |
| AAFC Southern Crop Protection and Food Research Centre | D.46 | |
| University of Guelph | A.8 | |
| Université Laval | C.23 | |
| Manitoba Food Development Centre | E.50* | |
| University of Guelph | B.13, C.37* | |
| Université Laval | A.8, D.42 | |
| University of Guelph, Campus d'Alfred | D.42, D.43*, D.45 | |
| Université de Montréal | D.45 | |
| University of Guelph | A.8, B.20 | |
| University of British Columbia | C.24 | |
| McGill University | C.38 | |
| CETAB+ | B.16 | |
| Wellemans, Vincent | Université de Montréal | D.44 |
| University of Saskatchewan | C.32 | |
| É«ÃÃÃÃÖ±²¥ | A.8 | |
| University of Guelph | B.13* |

