DASA
| dasapresidents@gmail.com |
DASA is active in all academic committees in the School of Architecture. It also organizes special academic occasions, including the annual lecture series and Parade of Lights float.
Visit DASA onÌý.
DASA's operation is regulated by its .
DASA is a member of theÌýÌý(°ä´¡³§´¡).
| DASA Representatives on Academic Committees (Winter 2026) | ||||
|---|---|---|---|---|
| Committee | Number | Level | Rep | Chair |
| Faculty of Architecture and Planning | 2 | BEDS or MArch | Ève Piché | Michael Putman |
| TBA | ||||
| Faculty of Architecture and Planning - EDI Committee | Ìý | BEDS or MArch | TBA | TBA |
| TBA | ||||
| TBA | ||||
| TBA | ||||
| TBA | ||||
| School of Architecture | 2 | BEDS - B2 | Justin Powers | Émélie Desrochers-Turgeon |
| Gabrielle Triquet | ||||
| 2 | BEDS - B5 | TBA | ||
| TBA | ||||
| 2 | MArch | Camila Lima | ||
| TBA | ||||
| Program Committee | 1 | MArch | Camila Lima Maya Kerfoot |
James Forren |
| MArch Admissions | Steve Parcell | |||
| Design Group | 1 | BEDS or MArch | Trinity Franklin | Niall Savage |
| Humanities Group | 1 | BEDS or MArch | Duncan Murray | Michael Faciejew |
| Technology Group | 1 | BEDS or MArch | Gabrielle Triquet | Austin Parsons |
| Professional Practice Group | 1 | BEDS or MArch | Alexandra Schatzmair | Cristina Verissimo |
| BEDS Admissions - Round 1 | 3 | BEDS or MArch | Jack Ferguson | Steve Parcell |
| Natalie Hill | ||||
| Julia Sheehan | ||||
| Holly Sturge | ||||
| BEDS Admissions - Round 2 | 1 | MArch | Katherine MacLeod | |
| Other DASA Positions (Winter 2026) | Ìý | |
|---|---|---|
| Position | Rep | Ìý |
| Ìý | Ìý | |
| Ìý | Ìý | |
| Paul Lebel | Ìý | |
| Christina Garcia, Mariah Hildebrand, Sophie Jones, Eli Quinn, Madison Willoughby | Ìý | |
| Safety rep | Ìý | Ìý |
| Events planning (sports, activities, liquid lounge, film series) | Ìý | Ìý |
| Ìý | Ìý | |
| Ìý | Ìý | |
| Ìý | Ìý | |
| Studio captains | Justin Power (East) | Ìý |
| Henry Lachance (West) | Ìý | |
| Kitchen cleaner | Ìý | Ìý |
| Lecture series | Ìý | Ìý |
| Ìý | Ìý | |
| Ìý | Ìý | |
| Ìý | Ìý | |
| Ìý | Ìý | |
| Social media | Ìý | Ìý |
| Ìý | Ìý | |
| Website committee | Ìý | Ìý |
| Ìý | Ìý | |
| Merch | Ìý | Ìý |
Ìý
| Course Assistants (Summer 2026) | |||
|---|---|---|---|
| Course | Instructor |
Assistant | |
| ARCH 4112 | B3: Architectural History and Theory: 20th Century to the Present | Jenan Ghazal | Aya Elgendi |
| Ève Piché | |||
| Catherine Simard | |||
| Hannah Zilke | |||
| ARCH 4211 | B3: Building Systems Integration | Emanuel Jannasch | Andrew Delicaet |
| Jesse van Hattem | |||
| ARCH 4303 | B3: Professional Practice | TBA | TBA |
| ARCH 4501 | B3: Representation | Cailen Pybus | TBA |
| Lab Assistants (Summer 2026) | ||
|---|---|---|
| Position | Supervisor | Assistant |
| Computer Help Desk | Emanuel Jannasch | Adam Salami |
| Digital Lab | Ken Kam | Liam Brown |
| Maria Vivanco | ||
| Wet Lab | Emanuel Jannasch | Kaishu Lord Nitta |
Ìý
Related Student Association
Ìý(AIAS)